E-POWER XVERT 650B CX 500 PLUS X
- Brand: Corratec
- Product Code: E-POWER XVERT 650B CX 500 PLUS X
- Availability: In Stock
-
$4,490
Corratec E-Power eMTB CX Bosch 500wh 650B PLUS X
The Hardtail pedelec without limits and for every weather conditions. Whether gravel, stones, mud, snow or tarmac – the EPower XVert 650B Plus will initiate brutal grip.
With the BOSCH Performance CX, you can conquer all tracks: from out of your garage, in the woods and off roads.
Comes with Bosch 4A fast charger
Full Specifications Click HERE
Powered by BOSCH performance CX
Click HERE to calculate the range for your Corratec eBike range assistant.
BIKE COMPONENTS | |
Frame Material | Aluminum Alloy 27.5" |
Fork | Rock Shox Lockout Suspension / 120mm Travel |
Gearing | Shimano XT 11s |
Crankset | Bosch Sprocket 15T |
Shifters | Shimano Rapid Shift XT |
Rear Derailleur | Shimano XT 11s |
Brakes | Magura Hydraulic 180mm/180mm |
Rim | Mach1 Klixx 27.5 Inch /35mm |
Tyres | WTB 27.5 x 2.8 (67mm) |
Chain | KMC X10E |
Freewheel/Cassette | Shimano SLX 11-40 |
Bottom Bracket | Bosch |
Handlebars | ZZYZX 6 Series XC 720 mm |
Stem | ZZYZX AM 6 Series 3D Forged |
Grips | ZZYZX Rubber Grips |
Saddle | Corratec Performance Saddle |
Seatpost | ZZYZX Twin Bolt 30.9mm |
Spokes | Extra Strong Stainless Steel |
Weight | 25kg Including Battery |
ELECTRICAL COMPONENTS | |
Display Unit | Bosch Intuvia Multi Function Display |
Motor | Bosch Performance CX |
Drive/Sensor | Torque / Cadence Sensor |
Battery | BOSCH PowerPack 500 Performance |
Range Performance | Depend on Level of Motor Assist. Range 60~110km / Maximum Speed - 25km/ph~27km/ph with Power Assist |
Charging Time | 2 to 4.5 Hours Depending on Battery Level Indicator and Battery Capacity. ** Charging will vary and 6 hours charging is based on 70% discharged. |
WARRANTY | |
Frame | 1 Years Warranty or Register your ebike and extend your Frame warranty to 5 Years |
Battery & Motor | 2 Year |
Bike Parts & Components | 1 Year |